| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | FIRST ROUND | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pierre Lundin | SWE | Moore | 01:02:33 | 01:01:46 | 01:01:24 | 01:01:41 | |
| 2 | 21 | Erik Edin | SWE | Molgaard | 01:02:17 | 01:02:80 | 01:01:62 | 01:01:95 | |
| 3 | 5 | Rupert Temper | AT | DAC | 01:01:83 | 01:02:33 | 01:01:81 | 01:01:22 | |
| 4 | 3 | Owen Jelf | GBR | BaBa | 01:03:95 | 01:03:84 | 01:02:18 | 01:01:68 | |
| 5 | 60 | Christian Carlsen | NOR | DAC | 01:05:13 | 01:03:21 | |||
| 6 | 51 | Uvis Slakteris | LAT | Molgaard | 01:02:03 | 01:05:23 | |||
| 7 | 2 | Johan Österberg | SWE | Molgaard | 01:04:96 | 01:05:86 | |||
| 8 | 88 | Pal Virik Nilsen | NOR | Molgaard | DNF | 01:09:46 | |||
| 9 | 41 | Edgaras Riabko | LT | DAC | 01:03:08 | ||||
| 10 | 35 | Rashid Al Qamzi | UAE | DAC | 01:04:83 | ||||
| 11 | 22 | Andrey Panyushkin | RUS | DAC | 01:05:17 | ||||
| 12 | 11 | Bimba Sjöholm | SWE | Molgaard | 01:06:36 | ||||
| 13 | 20 | Konstantin Ustinov | RUS | DAC | 01:09:96 | ||||
| 14 | 36 | Mohamed Al Mehairbi | UAE | DAC | 01:10:94 | ||||
| 15 | 55 | Frode Sundsdal | NOR | DAC | 01:18:52 | ||||
| 16 | 44 | Alberto Comparato | ITA | DAC | DNS |
