| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Oskar Samuelsson | SWE | Molgaard | 20 | 00:49:28 | 20 | 116,9 |
| 2 | 19 | Stefan Hagin | GER | Molgaard | 3 | 00:49:94 | 2 | 115,3 |
| 3 | 7 | Alberto Comparato | ITA | DAC | 19 | 00:50:23 | 15 | 114,7 |
| 4 | 41 | Edgaras Riabko | LT | DAC | 16 | 00:50:28 | 16 | 114,6 |
| 5 | 1 | Pierre Lundin | SWE | Moore | 13 | 00:50:30 | 11 | 114,5 |
| 6 | 35 | Rashed Al Qemzi | UAE | DAC | 3 | 00:50:66 | 2 | 113,7 |
| 7 | 20 | Konstantin Ustinov | RUS | DAC | 20 | 00:50:72 | 11 | 113,6 |
| 8 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 16 | 00:51:03 | 12 | 112,9 |
| 9 | 5 | Rupert Temper | AT | DAC | 15 | 00:51:09 | 9 | 112,7 |
| 10 | 71 | David Del Pin | ITA | BaBa | 18 | 00:51:19 | 10 | 112,5 |
| 11 | 92 | Matthew Palfreyman | GBR | BaBa | 18 | 00:51:44 | 18 | 112,0 |
| 12 | 9 | Mette Bjerknæs | NOR | Moore | 17 | 00:51:58 | 17 | 111,7 |
| 13 | 6 | Ola Pettersson | SWE | Molgaard | 19 | 00:51:72 | 2 | 111,4 |
| 14 | 37 | Héctor Sanz | SPA | BaBa | 18 | 00:51:74 | 2 | 111,3 |
| 15 | 45 | Duarte Benavente | POR | Moore | 15 | 00:51:74 | 2 | 111,3 |
| 16 | 21 | Erik Edin | SWE | Molgaard | 19 | 00:51:99 | 16 | 110,8 |
| 17 | 8 | Nelson Morin | FRA | Moore | 18 | 00:52:37 | 2 | 110,0 |
| 18 | 3 | Owen Jelf | GBR | BaBa | 19 | 00:53:31 | 14 | 108,0 |
| 19 | 96 | Nick Bisterfeld | GER | DAC | 16 | 00:53:50 | 9 | 107,7 |
| 20 | 17 | Ferdinand Zandbergen | NL | BaBa | 18 | 00:53:91 | 7 | 106,8 |
| 21 | 88 | Paolo Longhi | ITA | 18 | 00:53:92 | 15 | 106,8 | |
| 22 | 2 | Johan Österberg | SWE | Molgaard | 18 | 00:54:02 | 15 | 106,6 |
| 23 | 54 | Daniel Segenmark | SWE | DAC | 15 | 00:54:88 | 3 | 105,0 |
| 24 | 36 | Mohamed Al Mehairbi | UAE | DAC | 16 | 00:56:19 | 8 | 102,5 |
| 25 | 82 | Béla Cserni | HUN | ASV | 11 | 00:56:67 | 4 | 101,6 |
| 26 | 85 | Luca Fornasarig | ITA | DAC | 0 | 00:00:00 | 0 | 0,0 |
