| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Getel Racing Team | Molgaard | Caplease |
| 2 | 93 | Tommy Wahlsten | SWE | TWR Racing | Molgaard | Wirtgen |
| 3 | 25 | Paolo Zantelli | ITA | Zec | Clerici | Zec, Termoplastic |
| 4 | 19 | Stefan Hagin | GER | High Performance Racing | Molgaard | Beck, Captain Reents |
| 5 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | A/S,Latvijas Gaze, C J Racing |
| 6 | 24 | Per Edwardsen | NOR | Racer | Molgaard | Arctic |
| 7 | 2 | Johan Osterberg | SWE | AJO | Molgaard | ETAB Elektronik Partner |
| 8 | 5 | Rupert Temper | AT | F2 United 4 Live Racing | DAC | United 4 Live, MRC-Austria, Heiche |
| 9 | 88 | Pal Virik Nilsen | NOR | Steni | Baba | Steni |
| 10 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Molgaard | Lundins Marin, Bolfish Boat |
| 11 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Baba | Sydstallningar Sydtrall |
| 12 | 11 | Bimba Sjöholm | SWE | Bimba Racing | DAC | Karnag |
| 13 | 52 | Martins Morozs | LAT | Riga Powerboat Team | Molgaard | Liepaja Shipyard, Autokada |
| 14 | 12 | Harri Lehti | FIN | ADIMSC | ||
| 15 | 3 | Owen Jelf | GBR | Jelf Racing | Molgaard | Jelf |
