Qualifying Report – Grimstad

POSIT NUM DRIVER NAT TEAM SESSION 1 SESSION 2
1 1 Erik Stark SWE Getel Racing Team 00:30:98 00:29:48
2 93 Tommy Wahlsten SWE TWR Racing 00:31:32 00:30:11
3 25 Paolo Zantelli ITA Zec 00:31:55 00:30:83
4 19 Stefan Hagin GER High Performance Racing 00:32:28 00:31:05
5 51 Uvis Slakteris LAT Riga Powerboat Team 00:31:62 00:31:07
6 24 Per Edwardsen NOR Racer 00:31:91 00:31:07
7 2 Johan Osterberg SWE AJO 00:31:83 00:31:14
8 5 Rupert Temper AT F2 United 4 Live Racing 00:32:88 00:31:28
9 88 Pal Virik Nilsen NOR Steni 00:32:80 00:31:64
10 9 Mette B. Bjerknæs NOR Lundin F1 Racing 00:32:84 00:31:77
11 6 Ola Pettersson SWE Skåne Racing Team F2 00:32:25 00:31:95
12 11 Bimba Sjöholm SWE Bimba Racing 00:33:28 00:32:33
13 52 Martins Morozs LAT Riga Powerboat Team 00:35:01 00:36:59
14 12 Harri Lehti FIN   DSQ 00:41:61
15 3 Owen Jelf GBR Jelf Racing 00:00:00 00:00:00