| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 7 | 00:29:48 | 7 | 134,3 |
| 2 | 93 | Tommy Wahlsten | SWE | Molgaard | 13 | 00:30:11 | 3 | 131,5 |
| 3 | 25 | Paolo Zantelli | ITA | Clerici | 11 | 00:30:83 | 7 | 128,4 |
| 4 | 19 | Stefan Hagin | GER | Molgaard | 15 | 00:31:05 | 13 | 127,5 |
| 5 | 24 | Per Edwardsen | NOR | Molgaard | 12 | 00:31:07 | 6 | 127,5 |
| 6 | 51 | Uvis Slakteris | LAT | Molgaard | 10 | 00:31:07 | 5 | 127,5 |
| 7 | 2 | Johan Osterberg | SWE | Molgaard | 17 | 00:31:14 | 9 | 127,2 |
| 8 | 5 | Rupert Temper | AT | DAC | 17 | 00:31:28 | 10 | 126,6 |
| 9 | 88 | Pal Virik Nilsen | NOR | Baba | 11 | 00:31:64 | 10 | 125,2 |
| 10 | 9 | Mette B. Bjerknæs | NOR | Molgaard | 12 | 00:31:77 | 5 | 124,6 |
| 11 | 6 | Ola Pettersson | SWE | Baba | 13 | 00:31:95 | 5 | 123,9 |
| 12 | 11 | Bimba Sjöholm | SWE | DAC | 12 | 00:32:33 | 5 | 122,5 |
| 13 | 52 | Martins Morozs | LAT | Molgaard | 5 | 00:36:59 | 5 | 108,2 |
| 14 | 12 | Harri Lehti | FIN | ADIMSC | 13 | 00:41:61 | 13 | 95,2 |
| 15 | 3 | Owen Jelf | GBR | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
