| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 4 | 00:32:13 | 4 | 162,5 |
| 2 | 51 | Uvis Slakteris | LAT | Molgaard | 14 | 00:32:48 | 7 | 160,7 |
| 3 | 19 | Stefan Hagin | GER | Molgaard | 7 | 00:32:56 | 6 | 160,3 |
| 4 | 25 | Paolo Zantelli | ITA | Clerici | 8 | 00:32:75 | 2 | 159,4 |
| 5 | 88 | Pal Virik Nilsen | NOR | Baba | 3 | 00:32:97 | 2 | 158,3 |
| 6 | 3 | Owen Jelf | GBR | Molgaard | 14 | 00:33:08 | 5 | 157,8 |
| 7 | 11 | Bimba Sjöholm | SWE | DAC | 9 | 00:33:28 | 6 | 156,9 |
| 8 | 5 | Rupert Temper | AT | DAC | 7 | 00:33:53 | 3 | 155,7 |
| 9 | 2 | Johan Osterberg | SWE | Molgaard | 10 | 00:33:56 | 5 | 155,5 |
| 10 | 93 | Tommy Wahlsten | SWE | Molgaard | 6 | 00:34:07 | 5 | 153,2 |
| 11 | 52 | Martins Morozs | LAT | Molgaard | 15 | 00:34:28 | 5 | 152,3 |
| 12 | 9 | Mette B. Bjerknæs | NOR | Molgaard | 7 | 00:35:69 | 4 | 146,3 |
| 13 | 24 | Per Edwardsen | NOR | Molgaard | 2 | 00:42:75 | 2 | 122,1 |
| 14 | 6 | Ola Pettersson | SWE | Baba | 0 | 00:00:00 | 0 | 0,0 |
| 15 | 12 | Harri Lehti | FIN | ADIMSC | 0 | 00:00:00 | 0 | 0,0 |
