| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | Molgaard | SWE | 40 | 00:42:02:25 | 20 |
| 2 | 93 | Tommy Wahlsten | Molgaard | SWE | 40 | 00:42:06:12 | 15 |
| 3 | 51 | Uvis Slakteris | Molgaard | LAT | 40 | 00:42:21:47 | 12 |
| 4 | 2 | Johan Osterberg | Molgaard | SWE | 40 | 00:42:25:69 | 9 |
| 5 | 20 | Nick Bisterfeld | DAC | GER | 40 | 00:42:27:59 | 7 |
| 6 | 11 | Bimba Sjöholm | DAC | SWE | 40 | 00:42:31:41 | 5 |
| 7 | 5 | Rupert Temper | DAC | AT | 39(a) | 00:42:08:00 | 4 |
| 8 | 24 | Per Edwardsen | Molgaard | NOR | 35 | 00:39:44:98 | 3 |
| 9 | 3 | Owen Jelf | Molgaard | GBR | 34 | 00:42:19:14 | 2 |
| 10 | 9 | Mette B. Bjerknæs | Molgaard | NOR | 32 | 00:41:44:05 | 1 |
| 11 | 88 | Pal Virik Nilsen | Baba | NOR | 24 | 00:21:06:72 | 0 |
| 12 | 6 | Ola Pettersson | Baba | SWE | 3 | 00:03:56:31 | DNF |
| 13 | 19 | Stefan Hagin | Molgaard | GER | 2 | 00:02:44:55 | DNF |
| 14 | 12 | Harri Lehti | ADIMSC | FIN | 0 | DNS | |
| 15 | 25 | Paolo Zantelli | Clerici | ITA | 0 | DNS | |
|
Legend: DNF – Did Not Finish; DNS – Did Not Start; (a) Jump Start;
|
|||||||
