| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 2 | Johan Österberg | SWE | Team AJO | Molgaard | E E P A B, ETAB, Lundin Marina |
| 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | Owen Jelf Racing, JNO Developments |
| 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 7 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering, G24 Studio, Nautica Comparato |
| 8 | Nelson Morin | FRA | f1 China CTIC Team | MOORE | Drakkar Inshore |
| 9 | Mette B. Bjerknæs | NOR | MB Racing | Moore | Bruvik, Sandermoen, Motul |
| 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Ramirent, Master Flow |
| 12 | Harri Lehti | FIN | H L Racing F2 Powerboat | ADIMC | Iveco, Power Up |
| 13 | Matthew Palfreyman | GBR | Pepstar Mercury Racing | BaBa | Rapid, VSS, Blowfish, Barus |
| 17 | Ferdinand Zandbergen | NL | MadCroc Baba Racing | BABA | MadCroc, Moni, Ferdinand Zandbergen B.V. |
| 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 33 | Fabrice Boulier | FRA | Touax Inshore Racing | Moore | Touax, Group 2R, Promar |
| 35 | Rashed Al Qemzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | DAC | Etihad, Abu Dhabi |
| 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Mobil, Hegelman, Audimas, GPS Meistras |
| 45 | Duarte Benavente | POR | F1 Atlantic Team | Moore | Interpass Club, Rentastar, RPower, Remax |
| 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 52 | Simone Schuft | GER | 2SeaterF1.com | Moore | 2SeaterF1.com |
| 54 | Daniel Segenmark | SWE | SF2R | DAC | Pelle P |
| 71 | David Del Pin | ITA | Tutamarano | BABA | Bardhal, Parmalat, Sicurity, Bisell |
| 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 85 | Luca Fornasarig | ITA | Tuttamarano | DAC | Fornasarig |
