| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | SPEED Km/h |
|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LT | DAC | 178 |
| 2 | 3 | Owen Jelf | GBR | BaBa | 172 |
| 3 | 8 | Nelson Morin | FRA | MOORE | 172 |
| 4 | 2 | Johan Österberg | SWE | Molgaard | 172 |
| 5 | 71 | David Del Pin | ITA | BABA | 170 |
| 6 | 17 | Ferdinand Zandbergen | NL | BABA | 167 |
| 7 | 13 | Matthew Palfreyman | GBR | BaBa | 164 |
| 8 | 54 | Daniel Segenmark | SWE | DAC | 157 |
