| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | David Del Pin | ITA | BABA | 00:52:47 | 00:53:50 | 00:54:44 | |
| 2 | 41 | Edgaras Riabko | LT | DAC | 00:47:80 | 00:53:15 | 00:55:19 | |
| 3 | 3 | Owen Jelf | GBR | BaBa | 00:00:00 | 00:54:53 | 00:53:59 | |
| 4 | 54 | Daniel Segenmark | SWE | DAC | 00:00:00 | 00:54:62 | 00:55:15 | |
| 5 | 13 | Matthew Palfreyman | GBR | BaBa | 00:49:68 | |||
| 6 | 8 | Nelson Morin | FRA | MOORE | 00:55:63 | |||
| 7 | 17 | Ferdinand Zandbergen | NL | BABA | DNS | |||
| 8 | 2 | Johan Österberg | SWE | Molgaard | DNS |
