| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 2 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Mobil, Hegelman, Audimas, GPS Meistras |
| 3 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 4 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | E E P A B, ETAB, Lundin Marina |
| 5 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 6 | 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 7 | 8 | Nelson Morin | FRA | f1 China CTIC Team | MOORE | Drakkar Inshore |
| 8 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 9 | 71 | David Del Pin | ITA | Tutamarano | BABA | Bardhal, Parmalat, Sicurity, Bisell |
| 10 | 13 | Matthew Palfreyman | GBR | Pepstar Mercury Racing | BaBa | Rapid, VSS, Blowfish, Barus |
| 11 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | Owen Jelf Racing, JNO Developments |
| 12 | 17 | Ferdinand Zandbergen | NL | MadCroc Baba Racing | BABA | MadCroc, Moni, Ferdinand Zandbergen B.V. |
| 13 | 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Ramirent, Master Flow |
| 14 | 54 | Daniel Segenmark | SWE | SF2R | DAC | Pelle P |
| 15 | 85 | Luca Fornasarig | ITA | Tuttamarano | DAC | Fornasarig |
| 16 | 7 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering, G24 Studio, Nautica Comparato |
| 17 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 18 | 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | DAC | Etihad, Abu Dhabi |
| 19 | 12 | Harri Lehti | FIN | H L Racing F2 Powerboat | ADIMC | Iveco, Power Up |
| 20 | 9 | Mette B. Bjerknæs | NOR | MB Racing | Moore | Bruvik, Sandermoen, Motul |
