| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 2 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 3 | 44 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering 624 Studio |
| 4 | 55 | Frode Sundsdal | NOR | EDH Racing | DAC | EDH Racing, Autosentrum, Brankos Auto |
| 5 | 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | BaBa | Rapid Suport Service, VSS |
| 6 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 7 | 20 | Konstantin Ustinov | RUS | New Star | DAC | New Star Marine |
| 8 | 35 | Rashid Al Qamzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 9 | 22 | Andrey Panyushkin | RUS | New Star | DAC | New Star Marine |
| 10 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 11 | 60 | Christian Carlsen | NOR | DAC | ||
| 12 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 13 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 14 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 15 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 16 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
