| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, CRC, Motul, Sikkens |
| 2 | Johan Österberg | SWE | Team AJO | Molgaard | E E P A B, ETAB, Lundins Marin |
| 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | Owen Jelf Racing, JNO Developments |
| 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 7 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering, G24 Studio, Nautica Comparato |
| 8 | Nelson Morin | FRA | F1 China CTIC Team | Moore | Drakkar Inshore |
| 9 | Mette Bjerknæs | NOR | MB Racing | Moore | Bruvik, Sandermoen, Motul |
| 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Ramirent, Master Flow |
| 11 | Bimba Sjöholm | SWE | BRM | Molgaard | Cramo, Consale |
| 17 | Ferdinand Zandbergen | NL | MadCroc Baba Racing | BaBa | MadCroc, Moni, Ferdinand Zandbergen B.V. |
| 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 33 | Fabrice Boulier | FRA | Touax Inshore Racing | Moore | Touax 2R Patrimoine |
| 35 | Rashed Al Qemzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | DAC | Etihad, Abu Dhabi |
| 37 | Héctor Sanz | SPA | Icar Nautica Racing | BaBa | Cobert Security, Grup Motor 23, Fiat |
| 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Mobil, Hegelman, Audimas, GPS Meistras |
| 45 | Duarte Benavente | POR | Atlantic Team | Moore | Interpass Club |
| 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 54 | Daniel Segenmark | SWE | SF2R | DAC | Pelle P |
| 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
| 88 | Paolo Longhi | ITA | Rainbow Team | DAC | DIM Sport, MBM |
