| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 25 | 49.077 | |
| 2 | 41 | Edgaras Riabko | LTU | 12 | 49.988 | 0.911 |
| 3 | 7 | Mathilda Wiberg | SWE | 23 | 50.072 | 0.995 |
| 4 | 4 | Jarno Vilmunen | FIN | 15 | 50.291 | 1.214 |
| 5 | 45 | Duarte Benavente | POR | 8 | 50.336 | 1.259 |
| 6 | 15 | Dainis Podžuks | LAT | 26 | 50.676 | 1.599 |
| 7 | 30 | Sam Whittle | GBR | 23 | 50.765 | 1.688 |
| 8 | 77 | Tobias Munthe-Kaas | NOR | 24 | 50.770 | 1.693 |
| 9 | 25 | Tino Lehto | FIN | 17 | 52.373 | 3.296 |
| 10 | 53 | Alexander Lindholm | FIN | 6 | 57.114 | 8.037 |
| 11 | 70 | Hilmer Wiberg | SWE | 1 | 2:16.192 | + 1:27.115 |
| 12 | 18 | Stefan Arand | EST | DNF | ||
| 13 | 19 | Stefan Hagin | GER | DNF | ||
| 14 | 22 | Peter Žak | SVK | DNF | ||
| 15 | 29 | Egidijus Dagilis | LTU | DNF |
