Heat 1

Pos Number Name Country Laps Gap Points
1 71 Nikita Lijcs  LAT 15 400
2 4 Jarno Vilmunen  FIN 15 13.205 300
3 15 Dainis Podžuks  LAT 15 21.997 225
4 41 Edgaras Riabko  LTU (1) 15 22.577 169
5 70 Hilmer Wiberg  SWE 15 24.589 127
6 77 Tobias Munthe-Kaas  NOR 15 45.169 95
7 45 Duarte Benavente  POR 15 46.357 71
8 53 Alexander Lindholm  FIN 15 47.749 53
9 25 Tino Lehto  FIN 14 0 40
10 30 Sam Whittle  GBR 14 0 30
11 7 Mathilda Wiberg  SWE 1 DNF 0
12 19 Stefan Hagin  GER 15 (2) DSQ 0
13 29 Egidijus Dagilis  LTU DNF 0
14 18 Stefan Arand  EST DNF 0
15 22 Peter Žak  SVK DNF 0

Legend: DNF – Did Not Finish; DSQ – Disqualified; (1) – UIM Rule 307.02 – 2 Positions penalty; (2) – UIM Rule 303.01