| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 10 | 400 | |
| 2 | 41 | Edgaras Riabko | LTU | 10 | 5.584 | 300 |
| 3 | 70 | Hilmer Wiberg | SWE | 10 | 8.112 | 225 |
| 4 | 53 | Alexander Lindholm | FIN | 10 | 13.600 | 169 |
| 5 | 4 | Jarno Vilmunen | FIN | 10 | 15.664 | 127 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 10 | 50.077 | 95 |
| 7 | 30 | Sam Whittle | GBR | 8 | 0 | 71 |
| 8 | 45 | Duarte Benavente | POR | 6 | DNF | 0 |
| 9 | 25 | Tino Lehto | FIN | 10 | ACC | 0 |
| 10 | 19 | Stefan Hagin | GER | DNS | 0 | |
| 11 | 15 | Dainis Podžuks | LAT | DNS | 0 | |
| 12 | 7 | Mathilda Wiberg | SWE | DNS | 0 | |
| 13 | 29 | Egidijus Dagilis | LTU | DNS | 0 | |
| 14 | 18 | Stefan Arand | EST | DNS | 0 | |
| 15 | 22 | Peter Žak | SVK | DNS | 0 |
