| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 15 | 400 | |
| 2 | 41 | Edgaras Riabko | LTU | 15 | 7.331 | 300 |
| 3 | 70 | Hilmer Wiberg | SWE | 15 | 8.812 | 225 |
| 4 | 53 | Alexander Lindholm | FIN | 15 | 13.525 | 169 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | 15 | 31.112 | 127 |
| 6 | 45 | Duarte Benavente | POR | 15 | 35.156 | 95 |
| 7 | 19 | Stefan Hagin | GER | (1) 15 | 38.180 | 71 |
| 8 | 25 | Tino Lehto | FIN | 15 | 40.851 | 53 |
| 9 | 30 | Sam Whittle | GBR | 15 | 43.257 | 40 |
| 10 | 4 | Jarno Vilmunen | FIN | DNR | 0 | |
| 11 | 15 | Dainis Podžuks | LAT | DNR | 0 | |
| 12 | 7 | Mathilda Wiberg | SWE | DNS | 0 | |
| 13 | 29 | Egidijus Dagilis | LTU | DNS | 0 | |
| 14 | 18 | Stefan Arand | EST | DNS | 0 | |
| 15 | 22 | Peter Žak | SVK | DNS | 0 |
Legend: DNR – Did Not Restart; DNS – Did Not Start; (1) – UIM Rule 307.02 – 2 Positions penalty
