| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 15 | 400 | |
| 2 | 70 | Hilmer Wiberg | SWE | 15 | + 1.188 | 300 |
| 3 | 4 | Jarno Vilmunen | FIN | 15 | + 2.810 | 225 |
| 4 | 53 | Alexander Lindholm | FIN | 15 | + 7.565 | 169 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | 15 | + 24.320 | 127 |
| 6 | 30 | Sam Whittle | GBR | 15 | + 28.377 | 95 |
| 7 | 71 | Nikita Lijcs | LAT | DNS | 0 | |
| 8 | 45 | Duarte Benavente | POR | DNS | 0 | |
| 9 | 25 | Tino Lehto | FIN | DNS | 0 | |
| 10 | 19 | Stefan Hagin | GER | DNS | 0 | |
| 11 | 15 | Dainis Podžuks | LAT | DNS | 0 | |
| 12 | 7 | Mathilda Wiberg | SWE | DNS | 0 | |
| 13 | 29 | Egidijus Dagilis | LTU | DNS | 0 | |
| 14 | 18 | Stefan Arand | EST | DNS | 0 | |
| 15 | 22 | Peter Žak | SVK | DNS | 0 |
