| Pos | Number | Name | Country | Laps | Gap | Total time | Boat/Engine | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Giacomo Sacchi | MON | 45 | 37:31.659 | DAC/Mercury Optimax | 20 | |
| 2 | 70 | Hilmer Wiberg | SWE | 45 | + 1.568 | 37:33.227 | Molgaard/Mercury Optimax | 15 |
| 3 | 7 | Mathilda Wiberg | SWE | 45 | + 3.276 | 37:34.935 | Molgaard/Mercury Optimax | 12 |
| 4 | 41 | Edgaras Riabko | LTU | 45 | + 7.236 | 37:38.895 | DAC/Mercury Optimax | 9 |
| 5 | 33 | Nelson Morin | FRA | 44 | + L1 | 37:40.888 | Moore/Mercury Optimax | 7 |
| 6 | 18 | Stefan Arand | EST | 44 | + L1 | 37:55.955 | DAC/Mercury Optimax | 5 |
| 7 | 96 | Roope Virtanen | FIN | 44 | + L1 | 38:09.183 | DAC/Mercury Optimax | 4 |
| 8 | 1 | Rashed Al Qemzi | UAE | 44 | + L1 | 38:16.603 | DAC/Mercury Optimax | 3 |
| 9 | 11 | Peter Morin | FRA | 44 | + L1 | 38:17.531 | DAC/Mercury Optimax | 2 |
| 10 | 45 | Duarte Benavente | POR | 44 | + L1 | 38:19.022 | Moore/Mercury Optimax | 1 |
| 11 | 14 | Matthew Palfreyman | GBR | 43 | + L2 | 37:36.170 | DAC/Mercury Optimax | 0 |
| 12 | 3 | Owen Jelf | GBR | 43 | + L2 | 38:02.411 | BaBa/Mercury Optimax | 0 |
| 13 | 2 | Johan Österberg | SWE | 43 | + L2 | 38:03.611 | Molgaard/Mercury Optimax | 0 |
| 14 | 36 | Salem Al Yafei | UAE | 43 | + L2 | 38:08.482 | DAC/Mercury Optimax | 0 |
| 15 | 77 | Tobias Munthe-Kaas | NOR | 39 | + L6 | 37:38.127 | Motormix/Mercury APX 250 | 0 |
| 16 | 27 | Andrè Solvang | NOR | 27 | DNF | 26:01.069 | SJH/Mercury APX 250 | 0 |
| 17 | 29 | Egidijus Dagilis | LTU | 22 | DNF | 23:09.881 | ASV/Mercury Optimax | 0 |
| 18 | 25 | Tino Lehto | FIN | 10 | DNF | 10:06.585 | Moore/Mercury Optimax | 0 |
| 19 | 9 | Mette Bjerknæs | GBR | 10 | DNF | 10:07.193 | Moore/Mercury Optimax | 0 |
Legend: DNF – Did Not Finish;
