| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Peter Morin | FRA | 50.892 | 50.824 | 48.746 |
| 2 | 7 | Mathilda Wiberg | SWE | 50.889 | 50.820 | 48.761 |
| 3 | 41 | Edgaras Riabko | LTU | 51.164 | 50.936 | 49.195 |
| 4 | 45 | Duarte Benavente | POR | 51.056 | 50.683 | 49.304 |
| 5 | 70 | Hilmer Wiberg | SWE | 51.968 | 51.797 | 51.264 |
| 6 | 74 | Giacomo Sacchi | MON | 51.900 | 51.188 | |
| 7 | 14 | Matthew Palfreyman | GBR | 51.646 | 51.995 | |
| 8 | 18 | Stefan Arand | EST | 51.455 | 52.035 | |
| 9 | 25 | Tino Lehto | FIN | 51.939 | 52.172 | |
| 10 | 1 | Rashed Al Qemzi | UAE | 52.477 | 52.295 | |
| 11 | 33 | Nelson Morin | FRA | 52.060 | 52.732 | |
| 12 | 96 | Roope Virtanen | FIN | 52.209 | 52.809 | |
| 13 | 9 | Mette Bjerknæs | GBR | 52.543 | ||
| 14 | 36 | Salem Al Yafei | UAE | 52.549 | ||
| 15 | 3 | Owen Jelf | GBR | 52.696 | ||
| 16 | 2 | Johan Österberg | SWE | 53.178 | ||
| 17 | 27 | Andrè Solvang | NOR | DNS | ||
| 18 | 77 | Tobias Munthe-Kaas | NOR | DNS |
