| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Mathilda Wiberg | SWE | 22 | 50.884 | |
| 2 | 45 | Duarte Benavente | POR | 7 | 51.125 | + 0.241 |
| 3 | 11 | Peter Morin | FRA | 17 | 51.222 | + 0.338 |
| 4 | 1 | Rashed Al Qemzi | UAE | 11 | 51.293 | + 0.409 |
| 5 | 33 | Nelson Morin | FRA | 17 | 51.510 | + 0.626 |
| 6 | 36 | Salem Al Yafei | UAE | 24 | 51.552 | + 0.668 |
| 7 | 18 | Stefan Arand | EST | 22 | 51.772 | + 0.888 |
| 8 | 70 | Hilmer Wiberg | SWE | 18 | 51.936 | + 1.052 |
| 9 | 3 | Owen Jelf | GBR | 33 | 52.087 | + 1.203 |
| 10 | 41 | Edgaras Riabko | LTU | 11 | 52.102 | + 1.218 |
| 11 | 25 | Tino Lehto | FIN | 22 | 52.151 | + 1.267 |
| 12 | 9 | Mette Bjerknæs | GBR | 17 | 52.206 | + 1.322 |
| 13 | 74 | Giacomo Sacchi | MON | 20 | 52.295 | + 1.411 |
| 14 | 14 | Matthew Palfreyman | GBR | 15 | 52.385 | + 1.501 |
| 15 | 96 | Roope Virtanen | FIN | 25 | 53.179 | + 2.295 |
| 16 | 2 | Johan Österberg | SWE | 25 | 53.869 | + 2.985 |
| 17 | 27 | Andrè Solvang | NOR | DNS | ||
| 18 | 77 | Tobias Munthe-Kaas | NOR | DNS |
