| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 74 | Giacomo Sacchi | MON | 46.647 | 47.017 | 44.556 |
| 2 | 1 | Rashed Al Qemzi | UAE | 47.435 | 47.675 | 45.576 |
| 3 | 14 | Matthew Palfreyman | GBR | 47.080 | 47.473 | 45.717 |
| 4 | 70 | Hilmer Wiberg | SWE | 47.265 | 47.491 | 45.792 |
| 5 | 96 | Roope Virtanen | FIN | 48.190 | 47.622 | 46.592 |
| 6 | 18 | Stefan Arand | EST | 48.242 | 47.731 | RET |
| 7 | 7 | Mathilda Wiberg | SWE | 47.050 | 47.492 | DNS |
| 8 | 33 | Nelson Morin | FRA | 47.508 | 47.824 | |
| 9 | 41 | Edgaras Riabko | LTU | 47.144 | 47.836 | |
| 10 | 45 | Duarte Benavente | POR | 47.076 | 48.034 | |
| 11 | 3 | Owen Jelf | GBR | 47.347 | 48.184 | |
| 12 | 2 | Johan Österberg | SWE | 48.436 | 48.498 | |
| 13 | 36 | Salem Al Yafei | UAE | 48.204 | 48.537 | |
| 14 | 27 | Andrè Solvang | NOR | 47.592 | ||
| 15 | 9 | Mette Bjerknæs | GBR | 48.210 | ||
| 16 | 85 | Luca Fornasarig | ITA | 48.312 | ||
| 17 | 30 | Sam Whittle | GBR | 48.676 | ||
| 18 | 53 | Alexander Lindholm | FIN | 48.747 | ||
| 19 | 25 | Tino Lehto | FIN | 48.863 | ||
| 20 | 77 | Tobias Munthe-Kaas | NOR | 50.696 | ||
| 21 | 29 | Egidijus Dagilis | LTU | 52.140 | ||
| 22 | 11 | Peter Morin | FRA | DSQ |
Notes: #11 – DSQ: UIM F2 Blue pages – Rule 4.6.4 (a)
