| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | FIRST ROUND | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pierre Lundin | SWE | Moore | 01:13:65 | 01:12:64 | 01:14:25 | 01:13:35 | |
| 2 | 21 | Erik Edin | SWE | Molgaard | 01:13:83 | 01:10:56 | 01:13:48 | 01:14:69 | |
| 3 | 41 | Edgaras Riabko | LT | DAC | 01:14:59 | 01:14:62 | 01:13:83 | 01:12:45 | |
| 4 | 55 | Frode Sundsdal | NOR | DAC | 01:16:97 | 01:18:49 | 01:17:32 | 01:15:25 | |
| 5 | 20 | Konstantin Ustinov | RUS | DAC | 01:17:96 | 01:12:51 | |||
| 6 | 71 | David Del Pin | ITA | BaBa | 01:15:14 | 01:15:13 | |||
| 7 | 37 | Héctor Sanz | SPA | BaBa | 00:00:00 | 01:18:82 | |||
| 8 | 5 | Rupert Temper | AT | DAC | 01:16:21 | DNF | |||
| 9 | 35 | Rashed Al Qemzi | UAE | DAC | 01:15:66 | ||||
| 10 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 01:15:94 | ||||
| 11 | 9 | Mette Bjerknæs | NOR | Moore | 01:16:71 | ||||
| 12 | 2 | Johan Österberg | SWE | Molgaard | 01:17:60 | ||||
| 13 | 3 | Owen Jelf | GBR | BaBa | 01:19:09 | ||||
| 14 | 54 | Daniel Segenmark | SWE | DAC | 01:19:57 | ||||
| 15 | 36 | Mohamed Al Mehairbi | UAE | DAC | 01:27:29 | ||||
| 16 | 10 | Oskar Samuelsson | SWE | Molgaard | DNS |
