| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 31 | 00:44:66 | 30 | 120,9 |
| 2 | 1 | Pierre Lundin | SWE | Moore | 26 | 00:44:84 | 25 | 120,4 |
| 3 | 35 | Rashed Al Qemzi | UAE | DAC | 21 | 00:45:09 | 8 | 119,8 |
| 4 | 71 | David Del Pin | ITA | BaBa | 29 | 00:45:37 | 25 | 119,0 |
| 5 | 5 | Rupert Temper | AT | DAC | 26 | 00:45:59 | 23 | 118,4 |
| 6 | 7 | Alberto Comparato | ITA | DAC | 36 | 00:45:60 | 26 | 118,4 |
| 7 | 41 | Edgaras Riabko | LT | DAC | 34 | 00:45:69 | 32 | 118,2 |
| 8 | 8 | Nelson Morin | FRA | Moore | 28 | 00:45:93 | 22 | 117,6 |
| 9 | 60 | Christian Carlsen | NOR | DAC | 31 | 00:46:07 | 30 | 117,2 |
| 10 | 10 | Oskar Samuelsson | SWE | Molgaard | 25 | 00:46:28 | 14 | 116,7 |
| 11 | 21 | Erik Edin | SWE | Molgaard | 33 | 00:46:32 | 31 | 116,6 |
| 12 | 20 | Konstantin Ustinov | RUS | DAC | 38 | 00:46:84 | 36 | 115,3 |
| 13 | 54 | Daniel Segenmark | SWE | DAC | 36 | 00:46:90 | 30 | 115,1 |
| 14 | 3 | Owen Jelf | GBR | BaBa | 33 | 00:46:91 | 32 | 115,1 |
| 15 | 6 | Ola Pettersson | SWE | Molgaard | 18 | 00:46:96 | 4 | 115,0 |
| 16 | 96 | Nick Bisterfeld | GER | DAC | 19 | 00:47:07 | 11 | 114,7 |
| 17 | 9 | Mette Bjerknæs | NOR | Moore | 26 | 00:47:34 | 3 | 114,1 |
| 18 | 55 | Frode Sundsdal | NOR | DAC | 28 | 00:47:46 | 23 | 113,8 |
| 19 | 2 | Johan Österberg | SWE | Molgaard | 5 | 00:47:47 | 5 | 113,8 |
| 20 | 37 | Héctor Sanz | SPA | BaBa | 30 | 00:47:90 | 19 | 112,7 |
| 21 | 92 | Matthew Palfreyman | GBR | BaBa | 19 | 00:48:22 | 2 | 112,0 |
| 22 | 17 | Ferdinand Zandbergen | NL | BaBa | 32 | 00:48:31 | 25 | 111,8 |
| 23 | 36 | Mohamed Al Mehairbi | UAE | DAC | 21 | 00:49:32 | 4 | 109,5 |
| 24 | 52 | Simone Schuft | GER | Moore | 0 | 00:00:00 | 0 | 0,0 |
