| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Tobias Munthe-Kaas | NOR | 42 | 45:04.743 | 20 | |
| 2 | 14 | Ian Blacker | GBR | 42 | + 11.141 | 45:15.884 | 15 |
| 3 | 3 | Owen Jelf | GBR | 42 | + 13.818 | 45:18.561 | 12 |
| 4 | 11 | Bimba Sjöholm | SWE | 42 | + 14.537 | 45:19.280 | 9 |
| 5 | 45 | Duarte Benavente | POR | 42 | + 15.068 | 45:19.811 | 7 |
| 6 | 41 | Edgaras Riabko | LTU | (1) 41 | + L1 | 44:54.792 | 5 |
| 7 | 74 | Giacomo Sacchi | MON | (2) 41 | + L1 | 45:07.912 | 4 |
| 8 | 2 | Johan Österberg | SWE | 41 | + L1 | 45:26.920 | 3 |
| 9 | 7 | Frode Sundsdal | NOR | 40 | + L2 | 45:31.127 | 2 |
| 10 | 91 | Buby Bertels | BEL | 38 | + L4 | 45:39.671 | 1 |
| 11 | 70 | Hilmer Wiberg | SWE | 17 | DNF | 13:27.246 | 0 |
| 12 | 33 | Nelson Morin | FRA | 10 | DNF | 8:10.121 | 0 |
| 13 | 15 | Dainis Podžuks | LAT | 10 | DNF | 8:43.241 | 0 |
| 14 | 111 | Peter Morin | FRA | 29 | ACC | 24:31.045 | 0 |
| 15 | 1 | Mathilda Wiberg | SWE | 29 | ACC | 24:32.052 | 0 |
Remarks: (1) – UIM Rule 301.01 – One lap penalty, (2) – UIM Rule 301.02 – One lap penalty
Abbreviations: DNF – Did Not Finish, ACC – Accident
