| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Nelson Morin | FRA | 38 | 33:27.385 | 20 | |
| 2 | 1 | Mathilda Wiberg | SWE | 38 | + 21.657 | 33:49.042 | 15 |
| 3 | 70 | Hilmer Wiberg | SWE | 38 | + 22.798 | 33:50.183 | 12 |
| 4 | 41 | Edgaras Riabko | LTU | 38 | + 28.897 | 33:56.282 | 9 |
| 5 | 74 | Giacomo Sacchi | MON | 38 | + 32.159 | 33:59.544 | 7 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 38 | + 32.874 | 34:00.259 | 5 |
| 7 | 45 | Duarte Benavente | POR | 38 | + 34.982 | 34:02.367 | 4 |
| 8 | 111 | Peter Morin | FRA | 38 | + 41.722 | 34:09.107 | 3 |
| 9 | 14 | Ian Blacker | GBR | 37 | + L1 | 33:44.086 | 2 |
| 10 | 11 | Bimba Sjöholm | SWE | 37 | + L1 | 33:52.250 | 1 |
| 11 | 3 | Owen Jelf | GBR | 37 | + L1 | 34:14.656 | 0 |
| 12 | 7 | Frode Sundsdal | NOR | 35 | + L3 | 33:38.511 | 0 |
| 13 | 91 | Buby Bertels | BEL | 34 | + L4 | 34:07.812 | 0 |
| 14 | 2 | Johan Österberg | SWE | 32 | + L6 | 33:30.945 | 0 |
