| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mathilda Wiberg | SWE | 45 | 33:16.519 | 20 | |
| 2 | 11 | Peter Morin | FRA | 45 | + 3.464 | 33:19.983 | 15 |
| 3 | 41 | Edgaras Riabko | LTU | 45 | + 6.056 | 33:22.575 | 12 |
| 4 | 70 | Hilmer Wiberg | SWE | 45 | + 8.432 | 33:24.951 | 9 |
| 5 | 33 | Nelson Morin | FRA | 45 | + 12.428 | 33:28.947 | 7 |
| 6 | 74 | Giacomo Sacchi | MON | 45 | + 17.984 | 33:34.503 | 5 |
| 7 | 27 | Andrè Solvang | NOR | 44 | + L1 | 33:18.536 | 4 |
| 8 | 2 | Johan Österberg | SWE | 43 | + L2 | 33:28.039 | 3 |
| 9 | 14 | Ian Blacker | GBR | 43 | + L2 | 33:43.931 | 2 |
| 10 | 51 | Nils Slakteris | LAT | 43 | + L2 | 33:50.951 | 1 |
| 11 | 77 | Tobias Munthe-Kaas | NOR | 42 | + L3 | 33:54.247 | 0 |
| 12 | 96 | Roope Virtanen | FIN | 37 | DNF | 28:59.668 | 0 |
| 13 | 4 | Jarno Vilmunen | FIN | 16 | DNF | 11:58.660 | 0 |
| 14 | 15 | Dainis Podžuks | LAT | 7 | DNF | 5:51.270 | 0 |
| 15 | 9 | Mette Bjerknæs | GBR | 16 | ACC | 12:06.364 | 0 |
| 16 | 45 | Duarte Benavente | POR | DNS | 0 |
Legend: DNF – Did Not Finish; ACC – Accident; DNS – Did Not Start
