| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 15 | Dainis Podžuks | LAT | 43 | 45.520 | |
| 2 | 70 | Hilmer Wiberg | SWE | 28 | 45.803 | + 0.283 |
| 3 | 74 | Giacomo Sacchi | MON | 38 | 46.780 | + 1.260 |
| 4 | 33 | Nelson Morin | FRA | 27 | 47.539 | + 2.019 |
| 5 | 4 | Jarno Vilmunen | FIN | 32 | 47.775 | + 2.255 |
| 6 | 1 | Mathilda Wiberg | SWE | 10 | 47.900 | + 2.380 |
| 7 | 9 | Mette Bjerknæs | GBR | 22 | 47.936 | + 2.416 |
| 8 | 41 | Edgaras Riabko | LTU | 11 | 48.028 | + 2.508 |
| 9 | 51 | Nils Slakteris | LAT | 46 | 48.112 | + 2.592 |
| 10 | 11 | Peter Morin | FRA | 20 | 48.435 | + 2.915 |
| 11 | 27 | Andrè Solvang | NOR | 20 | 48.893 | + 3.373 |
| 12 | 77 | Tobias Munthe-Kaas | NOR | 39 | 48.951 | + 3.431 |
| 13 | 96 | Roope Virtanen | FIN | 13 | 49.086 | + 3.566 |
| 14 | 45 | Duarte Benavente | POR | 12 | 49.143 | + 3.623 |
| 15 | 14 | Ian Blacker | GBR | 55 | 49.756 | + 4.236 |
| 16 | 2 | Johan Österberg | SWE | 26 | 51.283 | + 5.763 |
