| Pos | Number | Name | Country |
|---|---|---|---|
| 1 | 1 | Mathilda Wiberg | SWE |
| 2 | 70 | Hilmer Wiberg | SWE |
| 3 | 11 | Peter Morin | FRA |
| 4 | 33 | Nelson Morin | FRA |
| 5 | 96 | Roope Virtanen | FIN |
| 6 | 41 | Edgaras Riabko | LTU |
| 7 | 4 | Jarno Vilmunen | FIN |
| 8 | 74 | Giacomo Sacchi | MON |
| 9 | 27 | Andrè Solvang | NOR |
| 10 | 14 | Ian Blacker | GBR |
| 11 | 51 | Nils Slakteris | LAT |
| 12 | 77 | Tobias Munthe-Kaas | NOR |
| 13 | 9 | Mette Bjerknæs | GBR |
| 14 | 45 | Duarte Benavente | POR |
| 15 | 2 | Johan Österberg | SWE |
| 16 | 15 | Dainis Podžuks | LAT |
