| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 31 | 23:17.116 | 20 | |
| 2 | 11 | Peter Morin | FRA | 31 | + 8.737 | 23:25.853 | 15 |
| 3 | 70 | Hilmer Wiberg | SWE | 31 | + 20.332 | 23:37.448 | 12 |
| 4 | 33 | Nelson Morin | FRA | 31 | + 22.597 | 23:39.713 | 9 |
| 5 | 1 | Mathilda Wiberg | SWE | 30 | + L1 | 23:23.301 | 7 |
| 6 | 96 | Roope Virtanen | FIN | 30 | + L1 | 23:44.013 | 5 |
| 7 | 74 | Giacomo Sacchi | MON | 30 | + L1 | 23:50.424 | 4 |
| 8 | 15 | Dainis Podžuks | LAT | 30 | + L1 | 23:52.677 | 3 |
| 9 | 4 | Jarno Vilmunen | FIN | 30 | + L1 | 23:53.326 | 2 |
| 10 | 45 | Duarte Benavente | POR | 30 | + L1 | 23:56.389 | 1 |
| 11 | 14 | Ian Blacker | GBR | 29 | + L2 | 23:39.041 | 0 |
| 12 | 9 | Mette Bjerknæs | GBR | 29 | + L2 | 23:41.325 | 0 |
| 13 | 27 | Andrè Solvang | NOR | (1) 29 | + L2 | 23:51.801 | 0 |
| 14 | 2 | Johan Österberg | SWE | 27 | + L4 | 23:35.337 | 0 |
| 15 | 30 | Sam Whittle | GBR | 24 | + L7 | 23:50.010 | 0 |
| 16 | 3 | Owen Jelf | GBR | 16 | DNF | 16:12.603 | 0 |
Legend: DNF – Did Not Finish; (1) – UIM Rules 313.01
