| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Mathilda Wiberg | SWE | 13 | 41.599 | |
| 2 | 70 | Hilmer Wiberg | SWE | 20 | 41.891 | + 0.292 |
| 3 | 45 | Duarte Benavente | POR | 21 | 42.561 | + 0.962 |
| 4 | 11 | Peter Morin | FRA | 29 | 42.771 | + 1.172 |
| 5 | 4 | Jarno Vilmunen | FIN | 17 | 42.784 | + 1.185 |
| 6 | 74 | Giacomo Sacchi | MON | 31 | (1) 42.828 | + 1.229 |
| 7 | 33 | Nelson Morin | FRA | 34 | 43.246 | + 1.647 |
| 8 | 41 | Edgaras Riabko | LTU | 26 | 43.252 | + 1.653 |
| 9 | 96 | Roope Virtanen | FIN | 23 | 43.987 | + 2.388 |
| 10 | 27 | Andrè Solvang | NOR | 30 | 44.011 | + 2.412 |
| 11 | 15 | Dainis Podžuks | LAT | 40 | 44.305 | + 2.706 |
| 12 | 30 | Sam Whittle | GBR | 22 | 45.095 | + 3.496 |
| 13 | 2 | Johan Österberg | SWE | 25 | 45.439 | + 3.840 |
| 14 | 3 | Owen Jelf | GBR | 29 | 45.443 | + 3.844 |
| 15 | 14 | Ian Blacker | GBR | 27 | 45.480 | + 3.881 |
| 16 | 9 | Mette Bjerknæs | GBR | 8 | 46.239 | + 4.640 |
Legend: (1) UIM Blue pages 5.6.3
