| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Molgaard | 24 | 00:39:78 | 14 | 144,8 |
| 2 | 93 | Tommy Wahlsten | SWE | Molgaard | 17 | 00:40:28 | 16 | 143,0 |
| 3 | 51 | Uvis Slakteris | LAT | Molgaard | 24 | 00:40:40 | 14 | 142,6 |
| 4 | 3 | Owen Jelf | GBR | BABA | 20 | 00:41:09 | 18 | 140,2 |
| 5 | 24 | Per Edwardsen | NOR | Molgaard | 25 | 00:41:16 | 21 | 139,9 |
| 6 | 90 | Malcolm Goodman | GBR | DAC | 12 | 00:41:28 | 6 | 139,5 |
| 7 | 25 | Paolo Zantelli | ITA | Clerici | 17 | 00:41:50 | 6 | 138,8 |
| 8 | 2 | Johan Osterberg | SWE | Molgaard | 11 | 00:42:00 | 3 | 137,1 |
| 9 | 5 | Rupert Temper | AT | DAC | 10 | 00:42:43 | 5 | 135,8 |
| 10 | 14 | Jonas Andersson | SWE | Molgaard | 6 | 01:19:41 | 5 | 72,5 |
