| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 21 | Erik Edin | SWE | Edin-Racing | Molgaard | McDonalds, Visual Art, Pen, Rix 90 |
| 2 | 19 | Stefan Hagin | GER | High Performance Racing | Molgaard | Rowe Oil |
| 3 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | BABA | Sydstallningar Sydtrall |
| 4 | 7 | Tobias Söderling | SWE | AJO | Molgaard | PP Teknik, Sjolander, TN Kraft |
| 5 | 91 | Ian Andrews | GBR | JPL Racing | DAC | JPL |
| 6 | 61 | Scott Curtis | GBR | Team 61 | DAC | Booost |
| 7 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | BABA | Berkeley Cigo, Garageis, Lucas Oil, DEFA |
| 8 | 9 | Mette B. Bjerknæs | NOR | Lundin F2 Racing | Moore | Sandermoen, Casino 6000, Lundins Racing Marine |
| 9 | 11 | Bimba Sjöholm | SWE | Bimba Racing | DAC | Cramo, Karnag, Hansen Marine |
| 10 | 41 | Wynand De Jager | ZA | Free State South Africa, BABA | BABA | Free State, Timbercity, Pace Plane, Manila Grace |
| 11 | 82 | Béla Cserni | HUN | Starthu-Teo Powerboat | ASV | ENVI, Pomázi, EGO |
| 12 | 18 | Dominic Stahl | GER |
