| Pos | Number | Name | Country | Italy I | Norway | Lithuania | Italy II | Portugal I | Portugal II | Total points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 5 | 20 | 7 | 20 | 9 | 20 | 81 |
| 2 | 41 | Edgaras Riabko | LTU | 15 | 9 | 12 | 7 | 12 | 12 | 67 |
| 3 | 36 | Mansoor Al Mansoori | UAE | DNF | 15 | 1 | 15 | 20 | DNF | 51 |
| 4 | 7 | Mathilda Wiberg | SWE | DNF | 12 | 20 | 12 | DNS | 4 | 48 |
| 5 | 14 | Matthew Palfreyman | GBR | 20 | DNF | DNF | 9 | 15 | ACC | 44 |
| 6 | 33 | Nelson Morin | FRA | 4 | 15 | 5 | 3 | 5 | 32 | |
| 7 | 74 | Giacomo Sacchi | MON | ACC | 3 | 9 | 0 | DNF | 15 | 27 |
| 8 | 45 | Duarte Benavente | POR | 12 | DNS | 4 | DNF | 2 | 3 | 21 |
| 9 | 9 | Mette Bjerknæs | GBR | 9 | ACC | 2 | 0 | 0 | 9 | 20 |
| 10 | 91 | David del Pin | ITA | 7 | 5 | DNF | 7 | 19 | ||
| 11 | 96 | Roope Virtanen | FIN | DNS | 5 | 3 | 4 | 1 | 13 | |
| 12 | 11 | Scott Curtis | GBR | 1 | DNS | 4 | 5 | DNS | 10 | |
| 13 | 77 | Tobias Munthe-Kaas | NOR | ACC | ACC | 0 | 0 | 7 | 0 | 7 |
| 14 | 4 | Jarno Vilmunen | FIN | 7 | DNF | 7 | ||||
| 15 | 71 | Nikita Lijcs | LAT | 1 | 2 | 3 | 1 | 0 | 0 | 7 |
| 16 | 3 | Owen Jelf | GBR | 3 | 0 | 2 | DNF | 2 | 7 | |
| 17 | 22 | Peter Žak | SVK | 4 | DNF | DNF | 4 | |||
| 18 | 16 | Tomas Cermak | SVK | 2 | 2 | |||||
| 19 | 2 | Johan Österberg | SWE | 0 | DNF | 0 | 0 | 1 | 0 | 1 |
| 20 | 29 | Egidijus Dagilis | LTU | 0 | 0 | DNS | DNF | 0 | DNF | 0 |
| 21 | 8 | Totti Kemppainen | FIN | DNF | DNF | 0 | ||||
| 22 | 5 | Tullio Abbate | ITA | DSQ | 0 | |||||
| 23 | 15 | Dainis Podžuks | LAT | 0 | 0 | |||||
| 24 | 53 | Alexander Lindholm | FIN | DNF | 0 | |||||
| 25 | 34 | Frode Sundsdal | NOR | ACC | 0 | |||||
| 26 | 85 | Luca Fornasarig | ITA | DNS | 0 |
