| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Mansoor Al Mansoori | UAE | 45 | 34:18.016 | 20 | |
| 2 | 14 | Matthew Palfreyman | GBR | 45 | + 2.205 | 34:20.221 | 15 |
| 3 | 41 | Edgaras Riabko | LTU | 45 | + 4.644 | 34:22.660 | 12 |
| 4 | 1 | Rashed Al Qemzi | UAE | 45 | + 7.689 | 34:25.705 | 9 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | 45 | + 11.022 | 34:29.038 | 7 |
| 6 | 61 | Scott Curtis | GBR | 45 | + 13.188 | 34:31.204 | 5 |
| 7 | 96 | Roope Virtanen | FIN | 45 | + 30.321 | 34:48.337 | 4 |
| 8 | 33 | Nelson Morin | FRA | 45 | + 39.054 | 34:57.070 | 3 |
| 9 | 45 | Duarte Benavente | POR | 44 | + L1 | 34:41.841 | 2 |
| 10 | 2 | Johan Österberg | SWE | 44 | + L1 | 34:44.233 | 1 |
| 11 | 71 | Nikita Lijcs | LAT | (1) 43 | + L2 | 34:53.289 | 0 |
| 12 | 9 | Mette Bjerknæs | GBR | 41 | + L4 | 31:28.656 | 0 |
| 13 | 29 | Egidijus Dagilis | LTU | 36 | + L9 | 34:52.802 | 0 |
| 14 | 3 | Owen Jelf | GBR | 27 | DNF | 20:51.045 | 0 |
| 15 | 74 | Giacomo Sacchi | MON | 11 | DNF | 8:26.844 | 0 |
| 16 | 7 | Mathilda Wiberg | SWE | DNS | 0 |
