| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 42 | 38:18.774 | 20 | |
| 2 | 74 | Giacomo Sacchi | MON | 42 | + 3.264 | 38:22.038 | 15 |
| 3 | 41 | Edgaras Riabko | LTU | 42 | + 6.703 | 38:25.477 | 12 |
| 4 | 9 | Mette Bjerknæs | GBR | 42 | + 8.660 | 38:27.434 | 9 |
| 5 | 91 | David del Pin | ITA | 42 | + 12.369 | 38:31.143 | 7 |
| 6 | 33 | Nelson Morin | FRA | 42 | + 14.677 | 38:33.451 | 5 |
| 7 | 7 | Mathilda Wiberg | SWE | 42 | + 19.579 | 38:38.353 | 4 |
| 8 | 45 | Duarte Benavente | POR | 42 | + 22.719 | 38:41.493 | 3 |
| 9 | 3 | Owen Jelf | GBR | 42 | + 26.444 | 38:45.218 | 2 |
| 10 | 96 | Roope Virtanen | FIN | 42 | + 29.212 | 38:47.986 | 1 |
| 11 | 71 | Nikita Lijcs | LAT | 41 | + L1 | 38:57.683 | 0 |
| 12 | 2 | Johan Österberg | SWE | 41 | + L1 | 39:04.983 | 0 |
| 13 | 77 | Tobias Munthe-Kaas | NOR | 41 | + L1 | 39:06.646 | 0 |
| 14 | 36 | Mansoor Al Mansoori | UAE | 2 | DNF | 3:02.067 | 0 |
| 15 | 29 | Egidijus Dagilis | LTU | 1 | DNF | 1:32.281 | 0 |
| 16 | 14 | Matthew Palfreyman | GBR | 24 | ACC | 20:47.265 | 0 |
| 17 | 61 | Scott Curtis | GBR | DNS | 0 |
