| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 45 | 40:46.670 | 20 | |
| 2 | 36 | Mansoor Al Mansoori | UAE | 45 | + 5.467 | 40:52.137 | 15 |
| 3 | 7 | Mathilda Wiberg | SWE | 45 | + 7.783 | 40:54.453 | 12 |
| 4 | 41 | Edgaras Riabko | LTU | 45 | + 14.567 | 41:01.237 | 9 |
| 5 | 4 | Jarno Vilmunen | FIN | 45 | + 18.144 | 41:04.814 | 7 |
| 6 | 91 | David del Pin | ITA | 45 | + 23.636 | 41:10.306 | 5 |
| 7 | 33 | Nelson Morin | FRA | 45 | + 30.371 | 41:17.041 | 4 |
| 8 | 74 | Giacomo Sacchi | MON | 45 | + 39.633 | 41:26.303 | 3 |
| 9 | 71 | Nikita Lijcs | LAT | 43 | + L2 | 41:19.581 | 2 |
| 10 | 11 | Scott Curtis | GBR | 43 | + L2 | 41:26.165 | 1 |
| 11 | 29 | Egidijus Dagilis | LTU | 36 | + L9 | 41:38.341 | 0 |
| 12 | 8 | Totti Kemppainen | FIN | 15 | DNF | 18:21.802 | 0 |
| 13 | 2 | Johan Österberg | SWE | 14 | DNF | 17:08.751 | 0 |
| 14 | 14 | Matthew Palfreyman | GBR | 6 | DNF | 5:16.256 | 0 |
| 15 | 9 | Mette Bjerknæs | GBR | 7 | ACC | 7:06.988 | 0 |
| 16 | 77 | Tobias Munthe-Kaas | NOR | 6 | ACC | 5:35.604 | 0 |
| 17 | 96 | Roope Virtanen | FIN | DNS | 0 | ||
| 18 | 45 | Duarte Benavente | POR | DNS | 0 |
