Provisional
| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Matthew Palfreyman | GBR | 38 | 36:40.407 | 20 | |
| 2 | 41 | Edgaras Riabko | LTU | 38 | + 5.279 | 36:45.686 | 15 |
| 3 | 45 | Duarte Benavente | POR | 38 | + 7.652 | 36:48.059 | 12 |
| 4 | 9 | Mette Bjerknæs | GBR | 38 | + 11.567 | 36:51.974 | 9 |
| 5 | 91 | David del Pin | ITA | 38 | + 15.743 | 36:56.150 | 7 |
| 6 | 1 | Rashed Al Qemzi | UAE | 38 | + 20.819 | 37:01.226 | 5 |
| 7 | 22 | Peter Žak | SVK | 38 | + 23.639 | 37:04.046 | 4 |
| 8 | 3 | Owen Jelf | GBR | 38 | + 29.492 | 37:09.899 | 3 |
| 9 | 5 | Tullio Abbate | ITA | (1) 37 | + L1 | 36:43.409 | 2 |
| 10 | 16 | Tomas Cermak | SVK | (2) 37 | + L1 | 37:08.259 | 1 |
| 11 | 71 | Nikita Lijcs | LAT | 37 | + L1 | 37:21.582 | 0 |
| 12 | 2 | Johan Österberg | SWE | 34 | + L4 | 36:45.414 | 0 |
| 13 | 29 | Egidijus Dagilis | LTU | 31 | + L7 | 37:01.527 | 0 |
| 14 | 7 | Mathilda Wiberg | SWE | 20 | DNF | 19:41.243 | 0 |
| 15 | 8 | Totti Kemppainen | FIN | 18 | DNF | 17:50.622 | 0 |
| 16 | 36 | Mansoor Al Mansoori | UAE | 10 | DNF | 13:38.170 | 0 |
| 17 | 74 | Giacomo Sacchi | MON | 28 | ACC | 26:54.475 | 0 |
| 18 | 77 | Tobias Munthe-Kaas | NOR | 13 | ACC | 13:18.472 | 0 |
Legend: DNF – Did Not Finish; ACC – Accident; (1) UIM Rule F2 – 5.4; (2) UIM Rule F2 – 12.9
