| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 35 | 39:50.533 | 20 | |
| 2 | 36 | Mansoor Al Mansoori | UAE | 35 | + 2.939 | 39:53.472 | 15 |
| 3 | 7 | Mathilda Wiberg | SWE | 35 | + 5.169 | 39:55.702 | 12 |
| 4 | 14 | Matthew Palfreyman | GBR | 35 | + 6.876 | 39:57.409 | 9 |
| 5 | 41 | Edgaras Riabko | LTU | 35 | + 11.908 | 40:02.441 | 7 |
| 6 | 33 | Nelson Morin | FRA | 35 | + 14.215 | 40:04.748 | 5 |
| 7 | 61 | Scott Curtis | GBR | 35 | + 18.501 | 40:09.034 | 4 |
| 8 | 96 | Roope Virtanen | FIN | 35 | + 20.468 | 40:11.001 | 3 |
| 9 | 3 | Owen Jelf | GBR | 35 | + 23.136 | 40:13.669 | 2 |
| 10 | 71 | Nikita Lijcs | LAT | 35 | + 25.695 | 40:16.228 | 1 |
| 11 | 9 | Mette Bjerknæs | GBR | 35 | + 27.063 | 40:17.596 | 0 |
| 12 | 74 | Giacomo Sacchi | MON | (1) 34 | + L1 | 40:07.396 | 0 |
| 13 | 2 | Johan Österberg | SWE | 34 | + L1 | 40:20.613 | 0 |
| 14 | 77 | Tobias Munthe-Kaas | NOR | 34 | + L1 | 40:22.188 | 0 |
| 15 | 45 | Duarte Benavente | POR | 15 | DNF | 16:17.883 | 0 |
| 16 | 22 | Peter Žak | SVK | 14 | DNF | 16:12.920 | 0 |
| 17 | 91 | David del Pin | ITA | 3 | DNF | 3:39.907 | 0 |
| 18 | 29 | Egidijus Dagilis | LTU | 1 | DNF | 1:48.435 | 0 |
| 19 | 34 | Frode Sundsdal | NOR | 26 | ACC | 28:02.296 | 0 |
| 20 | 85 | Luca Fornasarig | ITA | DNS | 0 |
Legend: DNF – Did Not Finish; ACC – Accident; DNS – Did Not Start; (1) UIM Rules 313.01 – One lap penalty
