Warm up

Pos Number Name Country Laps Best lap Gap
1 34 Frode Sundsdal NOR 20 45.304
2 3 Owen Jelf GBR 29 45.475 + 0.171
3 74 Giacomo Sacchi MON 17 46.003 + 0.699
4 91 David del Pin ITA 9 46.075 + 0.771
5 77 Tobias Munthe-Kaas NOR 22 46.099 + 0.795
6 33 Nelson Morin FRA 20 46.209 + 0.905
7 14 Matthew Palfreyman GBR 11 46.388 + 1.084
8 1 Rashed Al Qemzi UAE 15 46.476 + 1.172
9 41 Edgaras Riabko LTU 16 46.994 + 1.690
10 45 Duarte Benavente POR 16 47.016 + 1.712
11 2 Johan Österberg SWE 24 47.099 + 1.795
12 36 Mansoor Al Mansoori UAE 13 47.123 + 1.819
13 7 Mathilda Wiberg SWE 7 47.499 + 2.195
14 71 Nikita Lijcs LAT 17 47.612 + 2.308
15 96 Roope Virtanen FIN 18 47.696 + 2.392
16 22 Peter Žak SVK 40 48.052 + 2.748
17 9 Mette Bjerknæs GBR 8 48.866 + 3.562
18 29 Egidijus Dagilis LTU 13 56.904 + 11.600
19 61 Scott Curtis GBR DNS
20 85 Luca Fornasarig ITA DNS