| Pos | Number | Name | Nat | First round | Quarter finals | Semi finals | Third place | Final race |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 1:03.81 | 1:02.43 | 1:02.51 | 1:02.20 | |
| 2 | 7 | Mathilda Wiberg | SWE | 1:04.35 | 1:03.46 | 1:05.07 | 1:11.44 | |
| 3 | 14 | Matthew Palfreyman | GBR | 1:04.18 | 1:04.18 | 1:04.08 | 1:03.32 | |
| 4 | 11 | Scott Curtis | GBR | 1:05.30 | 1:05.70 | 1:03.63 | 1:05.51 | |
| 5 | 91 | David del Pin | ITA | 1:03.18 | 1:03.56 | |||
| 6 | 36 | Mansoor Al Mansoori | UAE | 1:05.20 | 1:05.24 | |||
| 7 | 4 | Jarno Vilmunen | FIN | 1:07.80 | 1:06.20 | |||
| 8 | 74 | Giacomo Sacchi | MON | 1:07.19 | 1:06.64 | |||
| 9 | 41 | Edgaras Riabko | LTU | 1:06.43 | ||||
| 10 | 77 | Tobias Munthe-Kaas | NOR | 1:06.54 | ||||
| 11 | 33 | Nelson Morin | FRA | 1:06.64 | ||||
| 12 | 96 | Roope Virtanen | FIN | 1:09.49 | ||||
| 13 | 45 | Duarte Benavente | POR | 1:10.74 | ||||
| 14 | 9 | Mette Bjerknæs | GBR | 1:12.12 | ||||
| 15 | 8 | Totti Kemppainen | FIN | 1:12.87 | ||||
| 16 | 71 | Nikita Lijcs | LAT | 1:14.43 |
