| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 43.972 | 45.564 | 42.900 |
| 2 | 36 | Mansoor Al Mansoori | UAE | 45.107 | 45.472 | 42.918 |
| 3 | 4 | Jarno Vilmunen | FIN | 45.074 | 45.435 | 43.513 |
| 4 | 7 | Mathilda Wiberg | SWE | 44.632 | 45.833 | 43.537 |
| 5 | 41 | Edgaras Riabko | LTU | 45.459 | 45.632 | 43.722 |
| 6 | 9 | Mette Bjerknæs | GBR | 45.100 | 45.867 | 43.931 |
| 7 | 91 | David del Pin | ITA | 45.144 | 46.059 | |
| 8 | 74 | Giacomo Sacchi | MON | 45.607 | 46.077 | |
| 9 | 14 | Matthew Palfreyman | GBR | 44.100 | 46.119 | |
| 10 | 11 | Scott Curtis | GBR | 45.636 | 46.172 | |
| 11 | 2 | Johan Österberg | SWE | 45.100 | 46.501 | |
| 12 | 33 | Nelson Morin | FRA | 45.852 | 46.549 | |
| 13 | 71 | Nikita Lijcs | LAT | 45.133 | 46.785 | |
| 14 | 77 | Tobias Munthe-Kaas | NOR | 45.056 | 47.429 | |
| 15 | 8 | Totti Kemppainen | FIN | 47.963 | 48.277 | |
| 16 | 45 | Duarte Benavente | POR | DNS | ||
| 17 | 96 | Roope Virtanen | FIN | DSQ | ||
| 18 | 29 | Egidijus Dagilis | LTU | DSQ |
