| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 41.468 | 41.729 | 39.210 |
| 2 | 11 | Peter Morin | FRA | 41.587 | 40.339 | 39.480 |
| 3 | 74 | Giacomo Sacchi | MON | 42.041 | 41.181 | 39.856 |
| 4 | 70 | Hilmer Wiberg | SWE | 42.357 | 40.933 | 39.864 |
| 5 | 1 | Mathilda Wiberg | SWE | 41.545 | 41.023 | 39.968 |
| 6 | 33 | Nelson Morin | FRA | 42.251 | 41.248 | 39.976 |
| 7 | 27 | Andrè Solvang | NOR | 42.574 | 42.364 | |
| 8 | 96 | Roope Virtanen | FIN | 43.075 | 42.389 | |
| 9 | 45 | Duarte Benavente | POR | 42.764 | 42.471 | |
| 10 | 15 | Dainis Podžuks | LAT | 43.093 | 43.097 | |
| 11 | 30 | Sam Whittle | GBR | 43.088 | 43.149 | |
| 12 | 2 | Johan Österberg | SWE | 43.395 | 43.543 | |
| 13 | 14 | Ian Blacker | GBR | 43.796 | ||
| 14 | 3 | Owen Jelf | GBR | 44.110 | ||
| 15 | 9 | Mette Bjerknæs | GBR | 52.617 | ||
| 16 | 4 | Jarno Vilmunen | FIN |
