| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 74 | Giacomo Sacchi | MON | 50 | 46.561 | |
| 2 | 33 | Nelson Morin | FRA | 46 | 46.876 | + 0.315 |
| 3 | 5 | Tulliomaria Abbate | ITA | 41 | 47.081 | + 0.520 |
| 4 | 3 | Owen Jelf | GBR | 52 | 47.212 | + 0.651 |
| 5 | 70 | Hilmer Wiberg | SWE | 34 | 47.274 | + 0.713 |
| 6 | 1 | Mathilda Wiberg | SWE | 19 | 47.549 | + 0.988 |
| 7 | 41 | Edgaras Riabko | LTU | 11 | 47.687 | + 1.126 |
| 8 | 77 | Tobias Munthe-Kaas | NOR | 54 | 48.301 | + 1.740 |
| 9 | 11 | Peter Morin | FRA | 21 | 48.394 | + 1.833 |
| 10 | 2 | Johan Österberg | SWE | 51 | 48.497 | + 1.936 |
| 11 | 85 | Luca Fornasarig | ITA | 41 | 48.613 | + 2.052 |
| 12 | 45 | Duarte Benavente | POR | 22 | 48.663 | + 2.102 |
| 13 | 96 | Roope Virtanen | FIN | 29 | 48.726 | + 2.165 |
| 14 | 9 | Mette Bjerknæs | GBR | 31 | 49.268 | + 2.707 |
| 15 | 16 | Romain Nedelec | ESP | 31 | 49.281 | + 2.720 |
| 16 | 27 | Andrè Solvang | NOR | 40 | 49.760 | + 3.199 |
| 17 | 14 | Ian Blacker | GBR | 39 | 50.533 | + 3.972 |
| 18 | 91 | Buby Bertels | BEL | 19 | 51.164 | + 4.603 |
| 19 | 57 | Oleg Bocca | ITA | 5 | 1:28.419 | + 41.858 |
