| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 48.727 | 47.706 | 46.576 |
| 2 | 33 | Nelson Morin | FRA | 48.637 | 47.675 | 46.797 |
| 3 | 1 | Mathilda Wiberg | SWE | 48.424 | 47.668 | 46.915 |
| 4 | 70 | Hilmer Wiberg | SWE | 48.804 | 47.631 | 46.936 |
| 5 | 11 | Peter Morin | FRA | 49.152 | 48.248 | 47.333 |
| 6 | 74 | Giacomo Sacchi | MON | 48.610 | 47.917 | 53.536 |
| 7 | 5 | Tulliomaria Abbate | ITA | 49.582 | 48.263 | |
| 8 | 3 | Owen Jelf | GBR | 49.320 | 48.424 | |
| 9 | 45 | Duarte Benavente | POR | 49.065 | 48.508 | |
| 10 | 85 | Luca Fornasarig | ITA | 49.916 | 49.597 | |
| 11 | 77 | Tobias Munthe-Kaas | NOR | 49.768 | 49.988 | |
| 12 | 16 | Romain Nedelec | ESP | 49.188 | 50.418 | |
| 13 | 2 | Johan Österberg | SWE | 50.099 | ||
| 14 | 14 | Ian Blacker | GBR | 50.345 | ||
| 15 | 27 | Andrè Solvang | NOR | 50.512 | ||
| 16 | 96 | Roope Virtanen | FIN | 50.568 | ||
| 17 | 9 | Mette Bjerknæs | GBR | 50.884 | ||
| 18 | 91 | Buby Bertels | BEL | 51.569 | ||
| 19 | 57 | Oleg Bocca | ITA | 54.111 |
