| Pos | Number | Name | Country | Team | Boat/Engine |
|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | TD Baltic Team powered by Dell Technologies | DAC/Merc Optimax |
| 2 | 33 | Nelson Morin | FRA | Touax Gulf Racing | Moore/Merc Optimax |
| 3 | 1 | Mathilda Wiberg | SWE | Wiberg Racing | Molgaard/Merc Optimax |
| 4 | 70 | Hilmer Wiberg | SWE | Wiberg Racing | Molgaard/Merc Optimax |
| 5 | 11 | Peter Morin | FRA | Team RPM | DAC/Merc Optimax |
| 6 | 74 | Giacomo Sacchi | MON | Champion Marine Racing Team | DAC/Merc Optimax |
| 7 | 5 | Tulliomaria Abbate | ITA | Tullio Abbate – Autovision | |
| 8 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa/Merc Optimax |
| 9 | 45 | Duarte Benavente | POR | Atlantic Team | Moore/Merc Optimax |
| 10 | 85 | Luca Fornasarig | ITA | Moore/Mercury Optimax | |
| 11 | 77 | Tobias Munthe-Kaas | NOR | Strømøy Racing | MotorMix/Merc APX 250 |
| 12 | 16 | Romain Nedelec | ESP | ||
| 13 | 2 | Johan Österberg | SWE | Team AJO | Molgaard/Merc Optimax |
| 14 | 14 | Ian Blacker | GBR | Kingfisher Fire & Security Racing Team | DAC/Merc APX 250 |
| 15 | 27 | Andrè Solvang | NOR | Sharjah Team | SJH/Merc APX 250 |
| 16 | 9 | Mette Bjerknæs | GBR | JRM Racing | Moore/Merc Optimax |
| 17 | 91 | Buby Bertels | BEL | ||
| 18 | 57 | Oleg Bocca | ITA | ||
| 19 | 96 | Roope Virtanen | FIN | Virtanen Racing | DAC/Merc Optimax |
