| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|
| 1   | 51   | Uvis Slakteris   | LAT   | Molgaard   | 01:10:92 | 01:08:97 | 01:10:91 | |
| 2   | 5   | Rupert Temper   | AT   | DAC   | 00:00:00 | 01:09:41 | 01:31:82 | |
| 3   | 1   | Erik Stark   | SWE   | Molgaard   | 01:13:34 | 01:11:79 | 00:00:00 | |
| 4   | 90   | Malcolm Goodman   | GBR   | DAC   | 01:12:19 | 01:27:84 | DNF | |
| 5   | 6   | Ola Pettersson   | SWE   | Baba   | 01:12:31 | |||
| 6   | 2   | Johan Osterberg   | SWE   | Molgaard   | 01:14:40 | |||
| 7   | 3   | Owen Jelf   | GBR   | Molgaard   | 01:16:54 | |||
| 8   | 93   | Tommy Wahlsten   | SWE   | Molgaard   | DNS |
