| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Paolo Zantelli | Clerici | ITA | 45 | 00:35:19:06 | 20 |
| 2 | 24 | Per Edwardsen | Molgaard | NOR | 45 | 00:35:24:21 | 15 |
| 3 | 1 | Erik Stark | Molgaard | SWE | 45 | 00:35:27:43 | 12 |
| 4 | 90 | Malcolm Goodman | DAC | GBR | 45 | 00:35:32:84 | 9 |
| 5 | 51 | Uvis Slakteris | Molgaard | LAT | 45 | 00:35:36:87 | 7 |
| 6 | 6 | Ola Pettersson | BABA | SWE | 45 | 00:35:40:43 | 5 |
| 7 | 5 | Rupert Temper | DAC | AT | 44(a) | 00:35:35:43 | 4 |
| 8 | 7 | Tobias Söderling | Molgaard | SWE | 44 | 00:35:33:87 | 3 |
| 9 | 11 | Bimba Sjöholm | DAC | SWE | 44 | 00:36:03:40 | 2 |
| 10 | 19 | Stefan Hagin | Molgaard | GER | 43 | 00:35:46:40 | 1 |
| 11 | 3 | Owen Jelf | BABA | GBR | 42 | 00:32:41:61 | 0 |
| 12 | 21 | Erik Edin | Molgaard | SWE | 38 | 00:35:49:34 | 0 |
| 13 | 2 | Johan Osterberg | Molgaard | SWE | 27 | DNF | 0 |
| 14 | 93 | Tommy Wahlsten | Molgaard | SWE | 24 | DNF | 0 |
| 15 | 14 | Jonas Andersson | Molgaard | SWE | 13 | DNF | 0 |
| 16 | 61 | Scott Curtis | DAC | GBR | 5 | DNF | 0 |
Legend: (a) Buoy Destroyed, Rule 313.03;
