| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Mathilda Wiberg | SWE | 42.771 | 40.064 | 36.892 |
| 2 | 70 | Hilmer Wiberg | SWE | 42.287 | 39.911 | 38.493 |
| 3 | 11 | Peter Morin | FRA | 42.536 | 40.418 | 38.520 |
| 4 | 33 | Nelson Morin | FRA | 43.516 | 40.697 | 38.640 |
| 5 | 96 | Roope Virtanen | FIN | 43.465 | 40.660 | 38.848 |
| 6 | 41 | Edgaras Riabko | LTU | 42.723 | 40.108 | 39.119 |
| 7 | 4 | Jarno Vilmunen | FIN | 43.365 | 40.801 | |
| 8 | 74 | Giacomo Sacchi | MON | 43.292 | 41.808 | |
| 9 | 27 | Andrè Solvang | NOR | 42.640 | 41.931 | |
| 10 | 14 | Ian Blacker | GBR | 43.251 | 42.237 | |
| 11 | 51 | Nils Slakteris | LAT | 43.587 | 42.568 | |
| 12 | 77 | Tobias Munthe-Kaas | NOR | 43.384 | 42.756 | |
| 13 | 9 | Mette Bjerknæs | GBR | 43.768 | ||
| 14 | 45 | Duarte Benavente | POR | 44.037 | ||
| 15 | 2 | Johan Österberg | SWE | 44.083 | ||
| 16 | 15 | Dainis Podžuks | LAT | 52.915 |
