| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 74 | Giacomo Sacchi | MON | 34 | 38.355 | |
| 2 | 11 | Peter Morin | FRA | 29 | 38.553 | + 0.198 |
| 3 | 1 | Mathilda Wiberg | SWE | 9 | 38.648 | + 0.293 |
| 4 | 70 | Hilmer Wiberg | SWE | 22 | 38.667 | + 0.312 |
| 5 | 15 | Dainis Podžuks | LAT | 49 | 38.749 | + 0.394 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 35 | 38.998 | + 0.643 |
| 7 | 41 | Edgaras Riabko | LTU | 18 | 39.368 | + 1.013 |
| 8 | 33 | Nelson Morin | FRA | 15 | 39.557 | + 1.202 |
| 9 | 4 | Jarno Vilmunen | FIN | 22 | 39.616 | + 1.261 |
| 10 | 51 | Nils Slakteris | LAT | 33 | 39.748 | + 1.393 |
| 11 | 2 | Johan Österberg | SWE | 41 | 40.388 | + 2.033 |
| 12 | 27 | Andrè Solvang | NOR | 37 | 40.631 | + 2.276 |
| 13 | 9 | Mette Bjerknæs | GBR | 7 | 41.469 | + 3.114 |
| 14 | 14 | Ian Blacker | GBR | 7 | 44.676 | + 6.321 |
| 15 | 45 | Duarte Benavente | POR | 4 | 55.959 | + 17.604 |
| 16 | 96 | Roope Virtanen | FIN | 6 | 1:13.008 | + 34.653 |
